Concept
Focal Technologies Corporation optical plankton counter
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0628/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Focal Technologies OPC | ||
Definition | An in-situ instrument with a sampling tunnel that causes particles (presumed to be plankton) to pass through a collimated light beam that measures their effective spherical diameters. Counts are produced over the sampling interval (typically 30 seconds) of the number of particles in each of 128 equal size classes within a size range of 0-5500 microns. More information may be found in http://www.bodc.ac.uk/data/documents/nodb/104842/. | ||
Date | 2013-07-02T16:03:17 | ||
Identifier | SDN:L22::TOOL0628 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:150 |
in-situ particle sizers | Mapping: 483405 |
L19:SDNKG17 |
sensor_model | Mapping: 1696501 | |
Related | B75:ORG00739 |
Focus Technologies | Mapping: 1448579 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.