Concept
WET Labs {Sea-Bird WETLabs} ECO Triplet sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0674/3/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs ECO Triplet | ||
Definition | A three-optical-sensor, user-defined instrument that may carry any combination of single-wavelength fluorometers or scattering meters. They are deployed on a CTD/IOP system or moored as fully autonomous sensors. The fluorometers can be configured (with typical sensitivities) for chlorophyll (470/695 nm, sensitivity 0.015-0.025 ug/l), FDOM (370/460 nm, sensitivity 0.184 ppb), phycocyanin (630/680 nm, 0.086 ppb), phycoerythrin (520/595 nm, sensitivity 0.086 ppb), uranine (470/530 nm, sensitivity 0.073 ppb) or rhodamine (520/595 nm, 0.086 ppb). The scattering meter can typically measure optical scattering at blue, green or red wavelengths (412, 470, 532, 650, 700 and 880 nm, sensitivity 0.002-0.003 m-1). The overall sensor can have a depth rating up to 6000 m depending on configuration. | ||
Date | 2023-02-07T17:08:16 | ||
Identifier | SDN:L22::TOOL0674 | ||
Note | accepted | ||
Is Version Of | TOOL0674 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | |
L35:MAN0026 |
WET Labs |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.