Concept
LI-COR LI-7000 CO2/H2O gas analyser
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0705/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | LI-7000 gas analyser | ||
Definition | The LI-7000 is a differential, single source, non-dispersive, infrared gas analyser. Two solid state detectors, one each for CO2 and H2O, filter at 4.255 microns and 2.595 microns respectively. CO2 is measured in the range 0-3000ppm, with accuracy of 1 percent nominally. H2O is measured in the range 0-60 mmol per mol, with accuracy of one 1 percent. | ||
Date | 2024-03-20T14:41:14 | ||
Identifier | SDN:L22::TOOL0705 | ||
Note | accepted | ||
Has Current Version | 5 | ||
Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:382 |
atmospheric gas analysers | Mapping: 527248 |
L19:SDNKG17 |
sensor_model | Mapping: 1696562 | |
Related | B75:ORG00327 |
LI-COR Biosciences UK Ltd | Mapping: 1448858 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.