Concept
Lockheed Martin Sippican Deep Blue XBT probe
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0715/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Deep Blue XBT | ||
Definition | An expendable free-fall temperature probe that provides a profile of measured temperature against depth calculated from a fall-rate model. The Deep Blue XBT Probe (sometimes referred to as the T-7DB) can be used to a maximum depth of 460m, may be deployed at a ship speed of up to 20 knots and has a vertical resolution of 65cm. | ||
Date | 2015-06-11T08:41: | ||
Identifier | SDN:L22::TOOL0715 | ||
Note | accepted | ||
Is Version Of | TOOL0715 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG00439 |
Lockheed Martin Sippican |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.