Concept
SMRU Ltd CTD/Fluorometer Satellite Relay Data Logger
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0720/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | SMRU Ltd CTD/Fluorometer SRDL | ||
Definition | A package comprising a Valeport CTD sensor head plus a customised Turner Cyclops-7 fluorometer combined with an RF unit and antenna suitable for transmission of data via the Argos satellite system. The unit contains an internal battery and a microprocessor that logs data and schedules the transfer of data. The package is designed for attachment to marine mammals and has an operational depth range of down to 2000 m. CTD accuracy is 0.005 C (temperature), 0.01 mS/cm (conductivity) and 2 dBar (pressure). It is built and calibrated at Valeport Ltd, while SMRU Ltd, the commercial arm of the Sea Mammal Research Unit of the University of St Andrews, is responsible for its distribution, and for streaming and processing the data. More information is available at http://www.smru.st-and.ac.uk/Instrumentation/FluorometryTag/. | ||
Date | 2014-07-09T12:07:47 | ||
Identifier | SDN:L22::TOOL0720 | ||
Note | accepted | ||
Is Version Of | TOOL0720 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (5) | |||
Related | B75:ORG00541 |
SMRU Ltd |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.