Concept
Teledyne RDI Workhorse Quartermaster 150 kHz ADCP
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0732/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | RDI WQ 150 kHz ADCP | ||
| Definition | A 4-beam 150 kHz instrument designed for moored instrument applications at depths down to 1500 m as standard or 3000 m and 600 m as options. Effective measurement range is 300 m with up to 255 bins each 2 - 24 m deep. Velocity accuracy is the greater of 1 % or 0.5 cm/s. More information is available at http://www.rdinstruments.com/datasheets/quartermaster_ds.pdf. | ||
| Date | 2024-08-23T15:47:12 | ||
| Identifier | SDN:L22::TOOL0732 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:115 | 
                current profilers | Mapping: 528085 | 
L19:SDNKG17 | 
                sensor_model | Mapping: 1696587 | |
| Related | B75:ORG00298 | 
                Teledyne RD Instruments | Mapping: 1449029 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.