Concept
Datawell waverider buoy
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0781/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Datawell waverider | ||
Definition | A non-directional waverider system with an accelerometer mounted in a loose tethered buoy (0.7 or 0.9m in diameter) that measures the vertical accelerations of the buoy as it moves with the water surface. The accelerations are integrated twice within the buoy and the displacement signal so obtained is then transmitted to a shore station where it is processed to provide wave data statistics. | ||
Date | 2014-08-26T15:31:5 | ||
Identifier | SDN:L22::TOOL0781 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696617 |
L05:110 |
wave recorders | Mapping: 529829 | |
Related | B75:ORG00442 |
Datawell BV | Mapping: 1448876 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.