Concept
Biospherical Instruments QSR-2000 series quantum scalar reference sensors
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0811/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Biospherical QSR-2000 radiometers | ||
Definition | Irradiance sensors which measure the total incident Photosynthetically Available Radiation (400 - 700 nm) from the sun and sky. Standard configuration is a PTFE spherical collector with hemi-spherical field-of-view cutoff measuring directional response over 2 pi steradians. Nominal sensitivity is 1 volt = 1 x 10^17 quanta/(cm2·sec). | ||
Date | 2024-08-14T12:42:53 | ||
Identifier | SDN:L22::TOOL0811 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:122 |
radiometers | Mapping: 540947 |
L19:SDNKG17 |
sensor_model | Mapping: 1696640 | |
Related | B75:ORG00318 |
Biospherical Instruments Inc. | Mapping: 1448902 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.