Concept
Sperry Marine MK-27F Gyrocompass
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0813/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Sperry Marine MK-27F | ||
| Definition | Fibre optic gyrocompass for heading and attitude. It is designed for millitary applications. Sensor can be either deck or pedestal mounted in sheltered or non-sheltered environment. Heading accuracy is 0.35 degree secant latitude. Pitch and roll accuracy is 0.1 degrees. | ||
| Date | 2014-12-09T16:36:4 | ||
| Identifier | SDN:L22::TOOL0813 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:385 | 
                platform attitude sensors | Mapping: 540951 | 
L19:SDNKG17 | 
                sensor_model | Mapping: 1696642 | |
| Related | B75:ORG00586 | 
                Sperry Marine UK | Mapping: 1448904 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.