Concept
AML Oceanographic SV 2000 Smart Sensor sound velocity probe
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0822/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | AML SV 2000 SVP | ||
| Definition | A single sensor, sound velocity probe for use in a multitude of liquids and can be integrated into a variety of platforms. The probe directly measures sound velocity by the time-of-flight of an acoustic ping. It has a range of 500 m/s - 2000 m/s and accuracy of +/- 2 m/s accuracy (+/- 0.25 m/s in water). | ||
| Date | 2015-01-26T17:03:56 | ||
| Identifier | SDN:L22::TOOL0822 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L19:SDNKG17 | 
                sensor_model | Mapping: 1696649 | 
L05:185 | 
                sound velocity sensors | Mapping: 548606 | |
| Related | B75:ORG0236 | 
                Applied Microsystems Limited | Mapping: 1448881 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.