Concept
AML Oceanographic Smart SV and T sound velocity probe
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0823/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | AML Smart SV+T SVP | ||
Definition | A sound velocity probe for use in sound chest applications and can also be integrated in AUV and ROV systems. The probe directly measures sound velocity by the time-of flight of an acoustic ping. It also measures temperature using a precision-aged thermistor. It has a range of 1400 m/s - 1600 m/s and an accuracy of +/-0.05 m/s. It has a temperature range of -2 to 32 deg C (accuracy +/-0.005 deg C). | ||
Date | 2015-01-26T17:26:14 | ||
Identifier | SDN:L22::TOOL0823 | ||
Note | accepted | ||
Is Version Of | TOOL0823 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG0236 |
Applied Microsystems Limited |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.