Concept
Aanderaa 4330 and 4330F oxygen optode
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0826/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | AA optode 4330+4330F | ||
Definition | A dissolved oxygen sensor for use with Aanderaa data loggers. Data collection is based on the ability of selected substances to act as dynamic fluorescent quenchers. The platinum porphyrin complex embedded in a gas permeable foil that is exposed to the surrounding water is the fluorescent indicator. Modulated blue light excites the sensor, which in turn measures the phase of the returned red light. Stability is improved by means of a reference phase reading using a red LED that does not produce fluorescence in the foil. The foil is standard or fast-acting (F). y linearizing and temperature compensating, with an incorporated temperature sensor, the absolute O2 concentration can be determined. Accuracy is <8 microMolar O2 or 5% (whichever is greater). It is depth-rated to 6000 m. | ||
Date | 2024-07-22T10:34:38 | ||
Identifier | SDN:L22::TOOL0826 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:351 |
dissolved gas sensors | Mapping: 548806 |
L19:SDNKG17 |
sensor_model | Mapping: 1696651 | |
Related | L35:MAN0007 |
Aanderaa | Mapping: 1593972 |
B75:ORG00228 |
Aanderaa Data Instruments AS | Mapping: 1448885 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.