Concept
GeoAcoustics GeoPulse boomer and sparker sub-bottom profiling system
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0831/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | GeoAcoustics GeoPulse Boomer SBP | ||
Definition | A broad-band sound source system that operates in the 300Hz - 3kHz range and is designed for high resolution, deep penetration, sub-bottom profiling in both deep ocean and shallow coastal environments. The system includes an acoustic source which can be either a Boomer plate mounted on a catamaran or a multi-electrode sparker array. It is operational in water depths up to 500 m and can penetrate sea floor depths up to 225 m (fine sand). GeoAcoustics are now part of the Kongsberg group. | ||
Date | 2022-09-13T10:46:51 | ||
Identifier | SDN:L22::TOOL0831 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696655 |
L05 SeaDataNet device categories - (6) | |||
Related | B75:ORG00360 |
Kongsberg Maritime AS | Mapping: 1448908 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.