Concept
Druck 2900 PSIA pressure sensor
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0837/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Druck 2900 PSIA | ||
| Definition | A strain gauge pressure sensor rated to a maximum pressure of 2900 pounds per square inch absolute (2000m depth). | ||
| Date | 2015-03-26T12:11:1 | ||
| Identifier | SDN:L22::TOOL0837 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L19:SDNKG17 | 
                sensor_model | Mapping: 1696660 | 
L05:WPS | 
                water pressure sensors | Mapping: 549528 | |
| Related | B75:ORG00910 | 
                GE Measurement & Control | Mapping: 1448889 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.