Concept
Costech International Elemental Combustion System (ECS) 4010
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0847/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Costech ECS 4010 | ||
Definition | The ECS 4010 Nitrogen / Protein Analyzer is an elemental combustion analyser for CHNSO elemental analysis and Nitrogen / Protein determination. The GC oven and separation column have a temperature range of 30-110 degC, with control of +/- 0.1 degC. | ||
Date | 2015-04-28T12:36:02 | ||
Identifier | SDN:L22::TOOL0847 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB01 |
elemental analysers | Mapping: 549848 |
Related | B75:ORG00941 |
Costech Analytical Technologies, Inc | Mapping: 1449037 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.