Concept
HAWAII MR1 side scan sonar
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0854/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | MR1 | ||
Definition | HAWAII MR1 is a shallow towed side scan sonar system and collects bathymetry and acoustic data over a wide area of the seafloor at high resolutions. Up to 25 km wide swath with speeds of 9 knots can be achieved and can image 415 square kilometres per hour. | ||
Date | 2022-06-08T16:13:23 | ||
Identifier | SDN:L22::TOOL0854 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696670 |
L05:152 |
sidescan sonars | Mapping: 550267 | |
Related | B75:ORG00140 |
University of Hawai'i at Manoa, Department of Oceanography | Mapping: 1448996 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.