Concept
Sequoia LISST-Holo digital holographic particle imaging system
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0855/2/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | LISST-Holo | ||
| Definition | The Sequoia Laser In-Situ Scattering and Transmissometry (LISST)-Holo is a submersible digital holographic particle imaging system for measurement of large, complex flocs and biological particles. Also used for investigation of frazil ice formation and in-situ measurements of falling snow flakes. A laser beam traverses the optical path of the camera, overfilling a CCD array, creating a hologram. Sampling frequency can be adjusted with a maximum rate of 0.2 Hz. | ||
| Date | 2024-08-19T16:42:13 | ||
| Identifier | SDN:L22::TOOL0855 | ||
| Note | accepted | ||
| Is Version Of | TOOL0855 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | L05:150 |
in-situ particle sizers | |
L19:SDNKG17 |
sensor_model | ||
| Related | B75:ORG00275 |
Sequoia Scientific Incorporated | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.