Concept
Satlantic FIRe system - Fluorescence Induction and Relaxation of Emission Spectrometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0860/3/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Satlantic FIRe | ||
Definition | The Satlantic FIRe (Fluorescence Induction and Relaxation) System is the latest advance in bio-optical technology to measure variable chlorophyll fluorescence in photosynthetic organisms. Based on the Fast Repetition Rate Fluorometry (FRRF) technique, the FIRe was developed in collaboration with Dr. Maxim Gorbunov and Dr. Paul Falkowski from Rutgers University. The system is the result of 15 years' experience in phytoplankton physiology, photosynthesis and primary production assessment. | ||
Date | 2024-08-01T14:12:25 | ||
Identifier | SDN:L22::TOOL0860 | ||
Note | accepted | ||
Is Version Of | TOOL0860 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Broader | L05:353 |
active fluorometers | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG00365 |
Satlantic Incorporated |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.