Concept
Ultra Electronics 3-axis Fluxgate magnetometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0866/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | Ultra Electronics Fluxgate | ||
| Definition | Instrument measures shifts in the magnetic patterns on the sea floor. A typical fluxgate magnetometer consists of a secondary coil surrounding a primary coil that is wound around permeable core material. An alternating current is applied which drives the core into plus and minus saturation to assist detecting the external magnetic field | ||
| Date | 2022-06-08T17:11:26 | ||
| Identifier | SDN:L22::TOOL0866 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:159 | 
                magnetometers | Mapping: 550279 | 
L19:SDNKG17 | 
                sensor_model | Mapping: 1696681 | |
| Related | B75:ORG00957 | 
                Ultra Electronics | Mapping: 1449008 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.