Concept
Sea-Bird SBE 37 MicroCat SMP-CT-ODO with optional pressure (submersible) CTD sensor series
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0869/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | MCAT-SMP-CT(P)-ODO | ||
Definition | A series of high accuracy conductivity and temperature recorders with optional pressure sensors and an Optical Dissolved Oxygen (ODO) sensor designed for deployment on moorings. The SM model uses a serial interface (SM) for real-time data transmissions and has internal batteries. It is fitted with an integral pump (P). The sensors may or may not have an integrated pressure sensor. | ||
Date | 2020-09-02T14:32:41 | ||
Identifier | SDN:L22::TOOL0869 | ||
Note | accepted | ||
Is Version Of | TOOL0869 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | |
L35:MAN0013 |
Sea-Bird Scientific |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.