Concept
Sperry Marine SRD 301 Doppler speed log
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0886/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Sperry Marine SRD 301 | ||
Definition | A Doppler speed log for use on a range of marine vessels. It uses a high frequency transducer (2 MHz) which is mounted flush with the vessel's hull to eliminate biofouling and hull protrusions. Depth measurement range: 0.3 m - 4.6 m (min operating depth: 0.9 m). Accuracy within 1% of indicated speed +/- 0.1 knot. Measurement speed range: 0-50 knots. | ||
Date | 2015-06-17T10:53:15 | ||
Identifier | SDN:L22::TOOL0886 | ||
Note | accepted | ||
Is Version Of | TOOL0886 | ||
version | 1 | ||
Broader | L05:114 |
current meters | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG00586 |
Sperry Marine UK |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.