Concept
Yokogawa EML500 FA2 electromagnetic speed log
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0901/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Yokogawa EML500 FA2 speed log | ||
Definition | A dual-axis, flush-mounted electromagnetic speed log. It is used on high speed general merchant vessels with a single-bottom hull. The sensor can measure water speed and can accept GPS input. It has a 48 mm dia. sensor size. The sensor has a built-in preamplifier for stable and long-distance transmission of the current signal. Speed measurement range: -13 to 65 kts. Speed measurement accuracy: +/-0.2 kt or 1 % of reading whichever larger. | ||
Date | 2015-06-19T09:20:24 | ||
Identifier | SDN:L22::TOOL0901 | ||
Note | accepted | ||
Is Version Of | TOOL0901 | ||
version | 1 | ||
Broader | L05:114 |
current meters | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG00966 |
Yokogawa Denshikiki Co Ltd |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.