Concept
LI-COR LI-840 CO2/H2O gas analyser
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0915/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | LI-840 gas analyser | ||
Definition | An absolute, non-dispersive infrared gas analyser based on single path, dual wavelength and thermostatically controlled infrared detection system. Operating temperature range of -20 to +40 deg C. CO2 is measured in the range 0-3,000 ppm with an accuracy of better than 1.5 percent of the reading. H2O is measured in the range 0-80 ppt with an accuracy of better than 1.5 percent of reading. | ||
Date | 2024-03-20T14:41:01 | ||
Identifier | SDN:L22::TOOL0915 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:382 |
atmospheric gas analysers | Mapping: 553765 |
L19:SDNKG17 |
sensor_model | Mapping: 1696723 | |
Related | B75:ORG00327 |
LI-COR Biosciences UK Ltd | Mapping: 1448925 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.