Concept
Alec Electronics MDS-MkV/L light intensity recorder
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0918/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | MDS-MkV/L light meter | ||
| Definition | This is an ultra-miniature light meter less than 10cm long and 2cm in diameter with an approximately (due to a relatively large linkage to the body) spherical light collector and photodiode sensor. It can measure light intensities up to 2000 uMole/m2/s with an accuracy of 4% full-scale and a resolution of 1 uMole/m2/s. No documentation can be found giving the spectral range of the sensor, but the approximate 4-pi geometry (measuring scalar irradiance) is usually associated with PAR wavelengths. | ||
| Date | 2015-07-23T11:50:35 | ||
| Identifier | SDN:L22::TOOL0918 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
| Broader | L05:122 | 
                radiometers | Mapping: 553886 | 
L19:SDNKG17 | 
                sensor_model | Mapping: 1696726 | |
| Related | B75:ORG00979 | 
                JFE Advantech Co Ltd (Nishinomiya) | Mapping: 1448968 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.