Concept
Everest Interscience Sea-Therm 4000L temperature sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0930/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Sea-Therm 4000L TS | ||
Definition | A rugged temperature sensor designed to measure water surface temperature in harsh environments such as oil platforms. It is a non-contact system that measures infra-red radiation with a second senor - the Sky Spy - that provides input for sky radiation correction. It measures temperatures in the range -10-70C with an accuracy of 0.3C below 30C and 0.5C above 30C. The standard field of view is 10 degrees with 5 and 2 degrees available as options. The sensor is encased in a solid block of plastic hermetically sealed into a titanium case to provide waterproofing and resistance to salt spray. | ||
Date | 2015-08-04T13:54:57 | ||
Identifier | SDN:L22::TOOL0930 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:302 |
water body temperature sensor | Mapping: 554253 |
Related | B75:ORG00985 |
Everest Interscience Inc | Mapping: 1448970 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.