Concept
Ocean Sonics icListen HF hydrophone
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0942/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | OS icListen HF | ||
Definition | Instrument that contains a high frequency hydrophone and is able to either log data or stream data. For use in environmental monitoring ambient noise measurement; marine renewable energy device development; pipeline leak detection; ocean observatories; marine mammal monitoring and ocean noise measurement. It has a frequency range between 10 Hz - 200 kHz (+/- 6 dB bandwidth) and is depth rated to 200 m. | ||
Date | 2015-11-03T08:01:23 | ||
Identifier | SDN:L22::TOOL0942 | ||
Note | accepted | ||
Is Version Of | TOOL0942 | ||
version | 1 | ||
Broader | L05:369 |
hydrophones | |
L19:SDNKG17 |
sensor_model | ||
Related | B75:ORG01004 |
Ocean Sonics Ltd |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.