Concept
Perkin-Elmer Model LAMBDA series 35 Spectrophotometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0947/1/ | |
|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | |
| Alternative Labels | Perkin-Elmer LAMBDA 35 Spectrophotometer | |
| Definition | The Lambda spectrophotometer provides UV-Visibility (UV-Vis) capability over a spectral range of 190-1100 nm. Variable bandwidth of 0.5-4 nm, does not contain a pre-monochromator and has an absorbance range of 3.2A. Not capable of analysis on highly absorbing samples unlike the LAMBDA series 45. | |
| Date | None | |
| Identifier | TOOL0947 | |
| Note | accepted | |
| Is Version Of | TOOL0947 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.