Concept
Smith-McIntyre grab
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0962/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Smith-McIntyre grab | ||
Definition | This grab was designed to operate under difficult conditions in the open sea. It has a typical sampling area of 0.1 m2 and a penetration depth up to 30 cm. This grab is mounted on a stainless steel frame suspended from a pair of lowering cables (bridles) attached to the bucket arms. Springs activated by a trigger mechanism, released when the foot plates come into contact with the ocean floor, force the bucket jaws into the sediment in order to collect the sample. Safety features have been fitted to the grab to prevent the tripping mechanism from being triggered prematurely. | ||
Date | 2015-12-16T16:57:05 | ||
Identifier | SDN:L22::TOOL0962 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:50 |
sediment grabs | Mapping: 804179 |
L19:SDNKG17 |
sensor_model | Mapping: 1696757 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.