Concept
ThermoFinnigan Triton thermal ionisation mass spectrometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0975/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Triton TIMS | |
Definition | A thermal ionisation mass spectrometer (TIMS) for use with very small samples. It uses a thermal ionisation source to measure isotopic ratios. It features a variable multicollector platform which can be configured with 9 Faraday detectors and/or 8 miniaturized ion counting detectors. External precision of Nd and Sr is 5 ppm (1 SD). | |
Date | None | |
Identifier | TOOL0975 | |
Note | accepted | |
Is Version Of | TOOL0975 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.