Concept
JFE Compact-TD ATD-HR temperature and depth sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0977/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | JFE TD | ||
Definition | A light, small and robust autonomously deployable data sensor and logger for measurements of temperature (range: -3 to 40 degC, accuracy: +/-0.05 degC) and depth (range: 25m to 2000m, accuracy: +/- 0.3 percent of full scale). The sensors can be deployed in 6 different configuration depending on the depth of measurements (up to 2000m). | ||
Date | 2016-03-31T11:32:55 | ||
Identifier | SDN:L22::TOOL0977 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696764 |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG01021 |
JFE Advantech Co Ltd (Tokyo) | Mapping: 1449234 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.