Concept
N113 (modified Indian Ocean standard net) - Foxton (1969)
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0990/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | N113 | ||
Definition | Plankton net described as N113 (modified Indian Ocean standard net) - Foxton (1969); designed with single cylindrical mouth piece with measurements: mouth diameter (metre)=1.13, cylindrical non-filtering mouth section length (m)=1, upper cylindrical filtering section length (m)= 1, lower conical filtering section length (m)=3; with opening area (square metre)=1; with total filtering net length (metre)=4; with filtering net shape cylindrical-conical; with additional features: not specified; with mesh size (millimetre)=0.33; and equipped with a catch dividing bucket. | ||
Date | 2016-04-04T14:47:13 | ||
Identifier | SDN:L22::TOOL0990 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:22 |
plankton nets | Mapping: 841682 |
L19:SDNKG17 |
sensor_model | Mapping: 1696777 | |
Related | B75:ORG00009 |
National Oceanography Centre (NOC), Southampton | Mapping: 1449252 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.