Concept
Teledyne RDI 600kHz Workhorse Monitor direct-reading ADCP
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1025/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | RDI Workhorse-600 DR-ADCP | |
Definition | A direct reading acoustic doppler current profiler (ADCP) which provides real-time monitoring of coastal currents typically from a bottom-mounted frame hard-wired to shore. Data is delivered through broadband signal processing, and a four-beam solution provides independent error velocity measurements. The standard depth rating is 200m with up to 6000m available as an option. The instrument operates effectively between temperatures of -5 degC and 45 degC. The 600 kHz ADCP has a velocity accuracy of 0.3% relative to the ADCP water velocity of +/- 0.3 cm/s. | |
Date | None | |
Identifier | TOOL1025 | |
Note | accepted | |
Is Version Of | TOOL1025 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.