Concept
Sea-Bird SBE Glider Payload CTD (GPCTD)
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1026/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | SBE GPCTD | ||
Definition | A modular, externally powered profiling instrument for autonomous gliders, which provides temperature, conductivity and pressure water measurements, and supports the annexion of a SBE 43F sensor for measuring dissolved oxygen. Water is pumped through an intake sail (with integral T-C duct and anti-foulant device) positioned outside the boundary flow on the glider's exterior. The auxiliary SBE 43F sensor and pump would be annexed in a flooded space inside the hull. There are four available sampling modes, with respective intervals of 1 second, 5-14 seconds, 15-3600 seconds, and polled. | ||
Date | 2016-10-24T14:25:31 | ||
Identifier | SDN:L22::TOOL1026 | ||
Note | accepted | ||
Is Version Of | TOOL1026 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | |
L35:MAN0013 |
Sea-Bird Scientific |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.