Concept
Datawell MOSE-G1000
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1027/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Datawell MOSE-G1000 | ||
Definition | A GPS-based motion sensor to measure the long period, three-dimentional motions of floating platforms and large buoys. This sensor measures the translational motion of the GPS antenna in three frequency regimes, each with its own precision: the high frequency motion (1-100 second periods, 1 centimetre precision); the low frequency motion (10-1000 second periods, several centimetres precision, depending on the filter selected); the very low frequency regime (long periods, outputs every 10 seconds at a precision of several metres). Three filters with cut-off periods of 300, 600 or 1000 seconds can be applied, as well as two filters with a 10 or a 30 seconds cut-off period to minimise noise levels. All data are output through a RS232 port. | ||
Date | 2016-10-24T15:37:12 | ||
Identifier | SDN:L22::TOOL1027 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696804 |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00442 |
Datawell BV | Mapping: 1449180 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.