Concept
Shimadzu Total Organic Carbon Analyser (TOC-VCPN)
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1033/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Shimadzu TOC-VCPN | ||
Definition | A PC-controlled, total organic carbon analyser (standard model), designed to make sample measurements of total carbon (TC), inorganic carbon (IC), total organic carbon (TOC) and non-purgeable organic carbon (NPOC); an optional accessory enables the measurement of particulate organic carbon (POC) and total nitrogen (TN) as well. The instrument uses the 680 degC combustion catalytic oxidation method to analyse aqueous samples, and optionally solid and gas samples. TOC-VCPN analyses sample injection volumes within (10 - 150) uL, and the measurement ranges are (0-25) g/L for TC, and (0-3) g/L for IC; the detection limit is 50 ug/L, and the coefficient of variation is at most 1.5%. The optional TN accessory measures within the (0-4) g/L range, at a detection limit of 20 ug/L and with a coefficient of variation of at most 3%. | ||
Date | 2016-11-09T17:06:1 | ||
Identifier | SDN:L22::TOOL1033 | ||
Note | accepted | ||
Is Version Of | TOOL1033 | ||
version | 1 | ||
Broader | L05:LAB01 |
elemental analysers | |
Related | B75:ORG00919 |
Shimadzu Scientific Instruments |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.