Concept
High-Resolution Stereoscopic instrument
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1083/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | HRS | ||
Definition | An optical imager designed for high-resolution land observation, in particular fire fractional cover, as well as glacier, sea-ice, snow and cloud cover. The instrument carries out along-track stereoscopic measurements using two telescopes with a 20 degree fore and aft view respectively. Stereo images are thus acquired in pairs and within a 90 second interval, covering an area 120 km wide (swath), by up to 600 km long. The instrument has a panchromatic single-channel detector in the visible (VIS) spectrum within the (0.51 - 0.73) um range. The signal-to-noise ratio is 120 at 50% albedo, and the resolution at sub-satellite point is 10 m (cross-track), and 5 m (along-track). Flown on SPOT-5. http://www.wmo-sat.info/oscar/instruments/view/193 | ||
Date | 2016-11-15T15:28:05 | ||
Identifier | SDN:L22::TOOL1083 | ||
Note | accepted | ||
Is Version Of | TOOL1083 | ||
version | 1 | ||
Broader | L05:311 |
cameras | |
L19:SDNKG17 |
sensor_model |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.