Concept
MTECH Ceilometer 8200-CHS
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1094/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | MTECH 8200-CHS | ||
Definition | The MTECH 8200-CHS is a compact ceilometer designed to measure cloud height information using the LIDAR principle for fixed and tactical installations. A laser pulse that is shaped and real-time digitised is emitted by a low power diode laser to measure cloud heights. The 8200-CHS has a 32 bit microprocessor and Field Programmable Gate Array (FPGA) performing advanced signal processing algorithms to detect multiple cloud bases and sky condition. The instrument operates effectively between temperatures of -40 and +60 degrees celsius. The MTECH 8200-CHS measures cloud height up 8200 m with an accuracy of less than -7.62 to +7.62 m (25 ft). | ||
Date | 2016-11-29T11:39:12 | ||
Identifier | SDN:L22::TOOL1094 | ||
Note | accepted | ||
Is Version Of | TOOL1094 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG01050 |
MTECH Systems Pty Ltd |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.