Concept
Star-Oddi DST Tilt platform orientation sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1121/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Star-Oddi Tilt | ||
Definition | A miniature data logger that measures and records temperature, depth (pressure) and tilt (in three directions) in relation to earth's gravity field. It is mainly used for monitoring orientation of underwater gear or movements of marine animals. Recorded data is stored in the logger's internal memory with a real-time clock reference for each measurement. Tilt measuring range is +/-90 degrees for each of the axis X, Y and Z. | ||
Date | 2017-08-10T12:30:17 | ||
Identifier | SDN:L22::TOOL1121 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696831 |
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG00395 |
Star-Oddi | Mapping: 1449076 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.