Concept
LI-COR LI-6262 CO2/H2O infrared gas analyser
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1123/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | LI-COR LI-6262 gas analyser | ||
Definition | A differential, non-dispersive, infrared (NDIR) gas analyser that measures CO2 and H2O gas concentration. Measurements are based on the difference in absorption of infrared (IR) radiation passing through two gas sampling cells. The reference cell is used for a gas of known CO2 or H2O concentration, and the sample cell is used for a gas of unknown concentration. Infrared radiation is transmitted through both cell paths, and the output of the analyser is proportional to the difference in absorption between the two. It contains two solid state lead selenide detectors; one each for CO2 and H2O, filtered at 4.26 and 2.59 microns, respectively.The analyser has a measurement range of 0 to + 7.5 kPa or 40 degrees C dewpoint (H2O); 0 to 3000 ppm (CO2). Accuracy is less than 1% of the reading (H2O); +/- 1 ppm (CO2). | ||
Date | 2017-04-04T10:06:11 | ||
Identifier | SDN:L22::TOOL1123 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:382 |
atmospheric gas analysers | Mapping: 886451 |
L19:SDNKG17 |
sensor_model | Mapping: 1696833 | |
Related | B75:ORG00327 |
LI-COR Biosciences UK Ltd | Mapping: 1449078 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.