Concept
JFE Advantech DEFI2-L PAR sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1126/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | JFE Advantech DEF12-L | ||
Definition | A pocket-sized PAR logger. It measures photon flux density using a photodiode. It has non-opening infrared communication. It has a titanium body and polycarbonate window. It has a measurement range of 0-5000 micromole per metre sq. per second. Accuracy is +/- 4.0% F.S. (0-2000 micromole per metre sq. per s) and it is depth-rated to 500 m (depth equivalent). | ||
Date | 2017-04-04T10:06:11 | ||
Identifier | SDN:L22::TOOL1126 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:122 |
radiometers | Mapping: 886453 |
L19:SDNKG17 |
sensor_model | Mapping: 1696836 | |
Related | B75:ORG00979 |
JFE Advantech Co Ltd (Nishinomiya) | Mapping: 1449081 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.