Concept
Agilent HP5972 Mass Spectrometry Detector
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1134/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Agilent HP5972 MSD | |
Definition | HP5972 Mass Spectrometry Detector (MSD) is designed for use with a HP5890 Gas Chromatograph. The quadrupole mass spectrometer is used for qualitative and quantitative analysis of substances by electron ionization (EI), positive chemical ionization (PCI), and negative chemical ionization (NCI). Optional configurations and accessories that can be used include HP59864A Gauge Controller; HP59765A GC/IRD MSD interface; G1072B CI Accessory for chemical ionization analyses; HP59913A glass jet seperator; and HP 59913B. | |
Date | None | |
Identifier | TOOL1134 | |
Note | accepted | |
Is Version Of | TOOL1134 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.