Concept
WET Labs {Sea-Bird WETLabs} ECO FLBBCD scattering fluorescence sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1141/2/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | WET Labs ECO FLBBCD | ||
Definition | A combined three channel ECO back scatter sensor for floats. It measures proxies of phytoplankton abundance (chlorophyll fluorescence), total particle concentration (backscattering, 700 nm), and dissolved organic matter (CDOM fluorescence) in a single data stream. It has an in-water centroid angle of 124 degrees and is housed in aluminium. The sensor can be fitted with optional temperature and pressure sensor. It has an operating temperature range of 0-30 degrees Celsius and operating depth range of 2000 m. | ||
Date | 2023-02-07T17:08:15 | ||
Identifier | SDN:L22::TOOL1141 | ||
Note | accepted | ||
Is Version Of | TOOL1141 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (4) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | |
L35:MAN0026 |
WET Labs |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.