Concept
Sea-Bird CT Sail CTD
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1188/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | SBE CT Sail | ||
Definition | A self-contained unpumped unit comprising the temperature, conductivity and pressure sensors that is designed specifically for deployment on ocean gliders. The sensors are typically installed externally on the hull of the glider. These are OEM products with variable specifications; they are calibrated in a calibration fixture at Sea-Bird, removed from that fixture, and installed in a housing that Sea-Bird does not know or have control over. Additionally, sensor performance is dependent on flow rate through the cell and water column temperature and salinity gradients. | ||
Date | 2017-12-12T14:44:05 | ||
Identifier | SDN:L22::TOOL1188 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/OG_SENSORS/current/ | |||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696883 |
L05 SeaDataNet device categories - (3) | |||
Related | B75:ORG00226 |
Sea-Bird Scientific | Mapping: 1449263 |
L35:MAN0013 |
Sea-Bird Scientific | Mapping: 1593182 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.