Concept
YSI EXO multiparameter water quality sondes
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1217/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | YSI EXO sondes | ||
Definition | Comprehensive multi-parameter, water-quality monitoring sondes designed for long-term monitoring, profiling and spot sampling. The EXO sondes are split into several categories: EXO1 Sonde, EXO2 Sonde, EXO3 Sonde. Each category has a slightly different design purpose with the the EXO2 and EXO3 containing more sensor ports than the EXO1. Data are collected using up to four user-replaceable sensors and an integral pressure transducer. Users communicate with the sonde via a field cable to an EXO Handheld, via Bluetooth wireless connection to a PC, or a USB connection to a PC. Typical parameter specifications for relevant sensors include dissolved oxygen with ranges of 0-50 mg/l, with a resolution of +/- 0.1 mg/l, an accuracy of 1 percent of reading for values between 0-20 mg/l and an accuracy of +/- 5 percent of reading for values 20-50 mg/l. Temp ranges are from-5 to +50 degC, with an accuracy of +/- 0.001 degC. Conductivity has a range of 0-200 mS/cm, with an accuracy of +/-0.5 percent of reading + 0.001 mS/cm and a resolution of 0.0001 - 0.01 mS/cm. | ||
Date | 2018-03-05T16:13:15 | ||
Identifier | SDN:L22::TOOL1217 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696907 |
L05 SeaDataNet device categories - (8) | |||
Related | B75:ORG00475 |
YSI Incorporated | Mapping: 1449227 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.