Concept
Thermo Fisher Scientific ELEMENT XR high resolution inductively coupled plasma mass spectrometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1221/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Thermo Scientific Element XR HR-ICP-MS | ||
Definition | A high-resolution (HR) inductively coupled plasma (ICP) mass spectrometer (MS) composed of a dual mode secondary electron multiplier (SEM) and a Faraday detector. The ELEMENT XR instrument has a dynamic range of 5 x 10^7 to 1 x 10^12 counts per second (cps), and allows simultaneous measurement of elements at concentrations over 1000 ug/g. | ||
Date | 2024-08-21T16:29:32 | ||
Identifier | SDN:L22::TOOL1221 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:LAB15 |
inductively-coupled plasma mass spectrometers | Mapping: 1474119 |
Related | B75:ORG00458 |
Thermo Fisher Scientific | Mapping: 1474135 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.