Concept
Agilent Cary Eclipse fluorescence spectrophotometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1222/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Agilent Cary Eclipse | ||
Definition | A laboratory instrument that measures the amount of light at discrete pre-determined wavelengths that is transmitted or emitted by a sample. It can be operated with measurement modes for fluorescence, phosphorescence, chemiluminescence and bioluminescence. The instrument uses Czerny-Turner 0.125 m monochromators with a 190-1100 nm wavelength range and a fixed selectable spectral bandwidth from 1.5 to 20 nm. It uses a full spectrum Xe pulse lamp single source and dual R928 photomultiplier tubes. The instrument has scan rates from 0.01 to 24000 nm/min, and a maximum measurement rate of 80 data points per second. It also has room light immunity when in fluorescence mode. | ||
Date | 2018-04-10T17:26:52 | ||
Identifier | SDN:L22::TOOL1222 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:113 |
fluorometers | Mapping: 1593114 |
L19:SDNKG17 |
sensor_model | Mapping: 1696911 | |
Related | B75:ORG00548 |
Agilent Technologies UK Limited - Life Sciences & Chemical Analysis Group | Mapping: 1474136 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.