Concept
Airmar CS4500 (ultrasonic) water speed sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1225/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Airmar CS4500 | ||
Definition | A speed sensor that is used on all types and sizes of sailboats and powerboats It measures boat speed using ultrasonic pulses to collect echoes from small particles in the water as they pass under two transducers embeded in the sensor. The time taken for particles to travel between transducers is used to calculate vessel speed. It has a transmit frequency of 4.5 MHz and pulse repetetion frequency of 5.5 kHz. Low-profile, plastic, or bronze housings available. Speed range: 0.1-40 knots. Speed accuracy: 0.1 knots. | ||
Date | 2018-04-20T17:20:46 | ||
Identifier | SDN:L22::TOOL1225 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L05:385 |
platform attitude sensors | Mapping: 1475453 |
L19:SDNKG17 |
sensor_model | Mapping: 1696913 | |
Related | B75:ORG01046 |
Airmar Technology Corporation | Mapping: 1475466 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.