Concept
Aanderaa 4330 oxygen optode
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1247/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | AA optode 4330 | ||
Definition | A dissolved oxygen sensor that uses a standard sensing foil for use with Aanderaa data loggers. Data collection is based on the ability of selected substances to act as dynamic fluorescent quenchers. The platinum porphyrin complex embedded in a gas permeable foil that is exposed to the surrounding water is the fluorescent indicator. Modulated blue light excites the sensor, which in turn measures the phase of the returned red light. Stability is improved by means of a reference phase reading using a red LED that does not produce fluorescence in the foil. The standard sensing foil is protected by an opticalisolation layer which makes the foil extra rugged and insensitive to direct sunlight. y linearizing and temperature compensating, with an incorporated temperature sensor, the absolute O2 concentration can be determined. Oxygen response time (63%) is <25 secs. Accuracy is <8 microMolar O2 or 5% (whichever is greater). It is depth-rated to 6000 m. | ||
Date | 2022-04-27T16:55:15 | ||
Identifier | SDN:L22::TOOL1247 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
http://vocab.nerc.ac.uk/scheme/OG_SENSORS/current/ | |||
Broader | L05:351 |
dissolved gas sensors | Mapping: 1529637 |
L19:SDNKG17 |
sensor_model | Mapping: 1696928 | |
Related | L35:MAN0007 |
Aanderaa | Mapping: 1593978 |
B75:ORG00228 |
Aanderaa Data Instruments AS | Mapping: 1529639 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.