Concept
Institute of Oceanographic Sciences 7.5 kHz profiling sonar
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1265/1/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | IOS 7.5 kHz profiling sonar | ||
Definition | A sub-bottom profiling sonar operating at 7.5 kHz, designed to detect soft sediment thickness and layering beneath the sea bed. The instrument was manufactured by the Institute of Oceanographic Sciences, Deacon Laboratory (now National Oceanography Centre, Southampton). It has a pulse length of 0.26 ms, and a penetration range of up to 70 m over soft sediment at a resolution of less than 1 m. The instrument has a transducer which operates with a conical beam pattern of 25 degrees. This instrument was fitted on TOBI, a deep-towed multi-sensor sonar system deployed in 1999 during cruise JR39b. | ||
Date | 2018-08-02T15:26:57 | ||
Identifier | SDN:L22::TOOL1265 | ||
Note | accepted | ||
Is Version Of | TOOL1265 | ||
version | 1 | ||
Broader | L19:SDNKG17 |
sensor_model | |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00009 |
National Oceanography Centre (NOC), Southampton |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.