Concept
Kongsberg Simrad PAL OE1364 colour CCD camera
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1271/ | ||
---|---|---|---|
Within Vocab | SeaVoX Device Catalogue | ||
Alternative Labels | Kongsberg Simrad OE1364 | ||
Definition | A colour inspection charge-couple device (CCD) camera built into an underwater housing, designed for diver and vehicle deployment to 1500m depth. The OE1364 camera comprises an 8.0 mm (1/2") Hole-Accumulation Diode (HAD) sensor and a 625 Line/50 Hz Phase Alternating Line (PAL) video encoding system. The horizontal resolution is 460 Television lines (TVL), and the light sensitivity is 0.1 lux. The automatic iris control optical feature includes a manual over-ride for low-lighting conditions. | ||
Date | 2024-08-21T17:17:3 | ||
Identifier | SDN:L22::TOOL1271 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/SDNDEV/current/ | ||
Broader | L19:SDNKG17 |
sensor_model | Mapping: 1696952 |
L05 SeaDataNet device categories - (2) | |||
Related | B75:ORG00360 |
Kongsberg Maritime AS | Mapping: 1530268 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.